| Date | Competition | Venue | Time | Opponents | Score |
30th Jul | Friendly | Silverknowes | 6.45 | Redhall Star 'BOS' | 0-3 |
1st Aug | Friendly | Jack Kane | 6.45 | City Limits | 3-1 |
4rth Aug | Friendly | Jack Kane | 2.00 | Scottish Widows | 4-3 |
11th Aug | Friendly | Wardie | 2.00 | Granton Vale | 3-4 |
13th Aug | Friendly | Silverknowes | 6.45 | Linlithgow Thistle | 3-6 |
18th Aug | EC LG | St.Augustines HS (A) | 2.00 | Melville Rovers | 2-2 |
25th Aug | EC LG | Saughton (A) | 2.00 | WCC FC | 4-1 |
1st Sep | LC 2R | Silverknowes (H) | 2.00 | Bridgend Utd | 3-3 |
8th Sep | LC 2R Rep | Auldhill Park (A) | 1.30 | Bridgend Utd | 3-1 |
22nd Sep | EOS 1R | Wardie (H) | 2.00 | Granton Vale | 3-4 |
29th Sep | AC 1R | Gyle (H) | 2.00 | East Linton | 3-2 |
6th Oct | EC LG | Seafield (H) | 2.00 | Watt Star | 3-3 |
13th Oct | SC 2R | Callander Park (A) | 1.00 | Pathhead Ams | 2-4 |
27th Oct | EC LG | Seafield (H) | 2.00 | Pilton Albion Wand. | 0-4 |
3rd Nov | LC 3R | King George V Park(A) | 2.00 | Loanhead MW | 2-2* |
10th Nov | EC LG | Seafield (H) | 2.00 | Dunedin Athletic | 3-5 |
| 24rthNov | EC LG | Seafield (H) | 2.00 | Napier University | 0-6 |
| 8th Dec | EC LG | Seafield (H) | 2.00 | Civil Ser. Strol'A' | 5-5 |
15th Dec | AC 2R | East Pilton Park (A) | 1.30 | Pilton Albion Wand. | 1-5 |
| 19th Jan | Friendly | Castleview CC (A) | 2.00 | Sandys | 4-6 |
9th Feb | EC LG | Gyle (A) | 2.00 | Dundedin Athletic | 4-2 |
16th Feb | EC LG | Seafield (H) | 2.00 | Argyle | 3-3 |
23rd Feb | EC LG | Civil Service (H) | 2.00 | Melville Rovers | 3-2 |
8th Mar | EC LG | Civil Service (H) | 2.00 | Standard Life | 4-1 |
22nd Mar | EC LG | Gyle (A) | 2.00 | Argyle | 3-2 |
29th Mar | BC QF | Roseburn (A) | 2.00 | Standard Life | 3-0 |
5th Apr | EC LG | Roseburn (A) | 2.00 | Standard Life | 5-2 |
12th Apr | BC SF | Jack Kane (H) | 2.00 | Civil Ser. Strol'A' | 4-3aet |
16th Apr | EC LG | Gyle (A) | 6.15 | Napier University | 0-4 |
19th Apr | EC LG | Civil Service (A) | 2.00 | Civil Ser. Strol'A' | 2-3 |
25th Apr | BC Final | Paties Road (N) | 6.30 | Pilton Albion Wand. | 2-4 |
30th Apr | EC LG | Riccarton (A) | 6.30 | Watt Star | 4-4 |
7th May | EC LG | East Pilton Park (A) | 6.30 | Pilton Albion Wand. | 2-2 |
bold denotes home game *lost on pens 4-2
Top Goalscorers Chart |
| League | Cup | Total |
| Cunningham | 13 | 8 | 21 |
| Sc.Manson | 10 | 3 | 13 |
| Henderson | 5 | 1 | 6 |
| St.Manson | 3 | 3 | 6 |
Mathieson
| 2 | 3 | 5 |
| Jenkinson | 2 | 2 | 4 |
Taylor | 2 | 1 | 3 |
| Wheelan | 1 | 2 | 3 |
| Nisbet | 2 | 0 | 2 |
Munro | 2 | 0 | 2 |
| Ste.Buckley | 2 | 0 | 2 |
Finlayson
| 1 | 0 | 1 |
Mounsey | 0 | 1 | 1 |
D.Manson | 0 | 1 | 1 |
| Craig | 0 | 1 | 1 |
| Hildersley | 1 | 0 | 1 |
| Miller | 1 | 0 | 1 |
| | | |
The Edinburgh Central League consisted of the following teams :-
Argyle
Civil Service Strollers 'A'
Dunedin(SASA Edinburgh)
Melville Rovers
Napier University
Pilton Albion Wanderers
Standard Life
Watt Star
WCC FC ( Suspended )
Cup Competitions :
Scottish Cup:ko 2nd Round v Pathhead Ams
East of Scotland:ko 1st round v Granton Vale
Logan Cup:ko 3rd Round v Loanhead MW
Brunton Cup(League Cup):Runners-up v Pilton Alb.
Anderson Cup (Edn): ko 2nd Rnd Pilton Alb.
Disciplinary Table |
| | Yellow | Red |
Mathieson | 4 | 2 |
| D.Manson | 5 | 2 |
| St.Manson | 6 | 1 |
| Ste.Buckley | 6 | 1 |
| Savage | 4 | 2 |
| Gordon | 3 | 0 |
Finlayson | 2 | 0 |
| Mason | 2 | 0 |
| Stu.Buckley | 2 | 0 |
| Craig | 3 | 0 |
| Wylie | 1 | 0 |
Jenkinson | 1 | 1 |
| Sc.Manson | 1 | 0 |
Turner | 1 | 0 |
| Scott | 2 | 0 |
| Henderson | 6 | 0 |
| Ramsay | 1 | 0 |
| Hildersley | 2 | 0 |
| Horler | 1 | 0 |
| Cunningham | 4 | 0 |